Every company whose board we read, scored by the share of its remote engineering postings that state a USD base salary range no wider than $50,000. Mechanical; nobody can pay to change it.
| Company | Transparency | Postings | State pay | Clear range | Median width | Best floor |
|---|---|---|---|---|---|---|
| Teleport | 0 | 10 | 7 | 0 | $152,960 | $222,000 |
| ElevenLabs | 0 | 9 | 0 | 0 | — | — |
| LiveKit | 0 | 8 | 8 | 0 | $165,000 | $200,000 |
| LangChain | 0 | 6 | 0 | 0 | — | — |
| Linear | 0 | 6 | 0 | 0 | — | — |
| PlanetScale | 0 | 6 | 6 | 0 | $170,000 | $130,000 |
| Stripe | 0 | 6 | 0 | 0 | — | — |
| Dropbox | 0 | 5 | 1 | 0 | $100,400 | $284,800 |
| Coder | 0 | 4 | 2 | 0 | $81,500 | $217,000 |
| Datadog | 0 | 4 | 1 | 0 | $61,000 | $244,000 |
| Included Health | 0 | 4 | 4 | 0 | $86,814 | $226,616 |
| Metabase | 0 | 4 | 4 | 0 | $100,000 | $116,000 |
| Shield AI | 0 | 4 | 4 | 0 | $103,523 | $230,000 |
| Apollo.io | 0 | 3 | 1 | 0 | $55,000 | $218,000 |
| Infisical | 0 | 3 | 3 | 0 | $80,000 | $180,000 |
| Luxury Presence | 0 | 3 | 0 | 0 | — | — |
| Persona | 0 | 3 | 3 | 0 | $90,000 | $130,000 |
| PostHog | 0 | 3 | 0 | 0 | — | — |
| Fivetran | — | 2 | 1 | 1 | $36,719 | $162,158 |
| Human Interest | — | 2 | 2 | 2 | $38,000 | $190,000 |
| Iterable | — | 2 | 2 | 0 | $76,750 | $141,000 |
| Mattermost | — | 2 | 1 | 1 | $30,000 | $142,723 |
| Omni | — | 2 | 2 | 0 | $90,000 | $160,000 |
| Replit | — | 2 | 0 | 0 | — | — |
| Talkspace | — | 2 | 2 | 2 | $32,500 | $169,000 |
| Zapier | — | 2 | 2 | 0 | $100,600 | $210,700 |
| Cursor | — | 1 | 0 | 0 | — | — |
| Discord | — | 1 | 1 | 1 | $31,000 | $248,000 |
| Huntress | — | 1 | 1 | 1 | $30,000 | $160,000 |
| Perplexity | — | 1 | 1 | 0 | $185,000 | $220,000 |
| Ramp | — | 1 | 1 | 0 | $141,000 | $189,000 |
| Vercel | — | 1 | 1 | 0 | $104,000 | $208,000 |
Scored from 3 postings up. Recomputed as companies edit their boards.