Every company whose board we read, scored by the share of its remote engineering postings that state a USD base salary range no wider than $50,000. Mechanical; nobody can pay to change it.
| Company | Transparency | Postings | State pay | Clear range | Median width | Best floor |
|---|---|---|---|---|---|---|
| Customer.io | 100 | 7 | 7 | 7 | $50,000 | $150,000 |
| Oddball | 100 | 7 | 7 | 7 | $35,000 | $130,000 |
| Twin Health | 100 | 7 | 7 | 7 | $20,000 | $250,000 |
| HHAeXchange | 100 | 6 | 6 | 6 | $15,000 | $165,000 |
| Oura | 100 | 6 | 6 | 6 | $36,000 | $172,550 |
| Resend | 100 | 5 | 5 | 5 | $20,000 | $150,000 |
| Tebra | 100 | 5 | 5 | 5 | $10,000 | $216,000 |
| DuckDuckGo | 100 | 4 | 4 | 4 | $0 | $178,500 |
| GOAT Group | 100 | 4 | 4 | 4 | $36,640 | $187,100 |
| Help Scout | 100 | 4 | 4 | 4 | $26,500 | $187,000 |
| Honor | 100 | 4 | 4 | 4 | $26,000 | $194,000 |
| RevenueCat | 100 | 4 | 4 | 4 | $0 | $230,000 |
| Voltus | 100 | 4 | 4 | 4 | $35,000 | $165,000 |
| Buffer | 100 | 3 | 3 | 3 | $45,800 | $164,595 |
| Cortex | 100 | 3 | 3 | 3 | $30,000 | $250,000 |
| Current | 100 | 3 | 3 | 3 | $25,000 | $120,000 |
| Instrumentl | 100 | 3 | 3 | 3 | $30,000 | $175,000 |
| Patch My PC | 100 | 3 | 3 | 3 | $20,000 | $125,000 |
| Prefect | 100 | 3 | 3 | 3 | $48,000 | $194,000 |
| Rocket Money | 100 | 3 | 3 | 3 | $35,000 | $150,000 |
| Turquoise Health | 100 | 3 | 3 | 3 | $23,000 | $230,000 |
| Roboflow | 86 | 7 | 6 | 6 | $30,000 | $165,000 |
| Rula | 82 | 11 | 11 | 9 | $37,000 | $242,000 |
| Planet Labs | 80 | 5 | 4 | 4 | $37,250 | $182,900 |
| PrizePicks | 78 | 9 | 9 | 7 | $10,000 | $220,000 |
| Eight Sleep | 75 | 4 | 3 | 3 | $35,000 | $200,000 |
| Tines | 75 | 4 | 3 | 3 | $10,000 | $210,000 |
| Cribl | 71 | 14 | 14 | 10 | $50,000 | $225,000 |
| Mixpanel | 71 | 7 | 7 | 5 | $48,000 | $236,000 |
| ClickUp | 70 | 23 | 16 | 16 | $50,000 | $250,000 |
| Flex | 67 | 6 | 6 | 4 | $40,000 | $170,000 |
| Prompt | 67 | 6 | 6 | 4 | $40,000 | $170,000 |
| Zscaler | 67 | 6 | 6 | 4 | $36,500 | $164,500 |
| Arcadia | 67 | 3 | 3 | 2 | $25,000 | $250,000 |
| Garner Health | 67 | 3 | 3 | 2 | $29,000 | $275,000 |
| Coinbase | 65 | 49 | 32 | 32 | $38,475 | $253,895 |
| Vanta | 65 | 20 | 16 | 13 | $39,000 | $260,000 |
| Istari Digital | 63 | 8 | 8 | 5 | $45,000 | $145,000 |
| Omada Health | 63 | 8 | 8 | 5 | $44,900 | $202,400 |
| Phantom | 63 | 8 | 5 | 5 | $50,000 | $200,000 |
| Calendly | 60 | 5 | 5 | 3 | $47,520 | $286,762 |
| Honeycomb | 60 | 5 | 3 | 3 | $22,660 | $200,000 |
| Solace Health | 60 | 5 | 3 | 3 | $50,000 | $200,000 |
| Cantina | 57 | 7 | 7 | 4 | $40,000 | $200,000 |
| Fieldguide | 57 | 7 | 7 | 4 | $40,000 | $210,000 |
| Clover Health | 56 | 9 | 7 | 5 | $48,000 | $195,000 |
| Mercury | 55 | 11 | 11 | 6 | $41,700 | $239,000 |
| AHEAD | 50 | 10 | 5 | 5 | $40,000 | $200,000 |
| Pantheon | 50 | 10 | 6 | 5 | $37,980 | $166,700 |
| Imply | 50 | 4 | 4 | 2 | $50,000 | $185,000 |
Scored from 3 postings up. Recomputed as companies edit their boards.