Every company whose board we read, scored by the share of its remote engineering postings that state a USD base salary range no wider than $50,000. Mechanical; nobody can pay to change it.
| Company | Transparency | Postings | State pay | Clear range | Median width | Best floor |
|---|---|---|---|---|---|---|
| Runpod | 50 | 4 | 3 | 2 | $50,000 | $150,000 |
| Skydio | 50 | 4 | 4 | 2 | $47,500 | $240,000 |
| Instacart | 46 | 28 | 13 | 13 | $12,500 | $265,000 |
| Twilio | 45 | 44 | 25 | 20 | $40,800 | $221,360 |
| Chainguard | 45 | 29 | 17 | 13 | $27,000 | $229,000 |
| Defense Unicorns | 45 | 20 | 19 | 9 | $52,500 | $148,750 |
| Kong | 43 | 7 | 5 | 3 | $50,000 | $220,000 |
| Oscilar | 43 | 7 | 4 | 3 | $46,000 | $220,000 |
| Ditto | 38 | 8 | 8 | 3 | $76,500 | $227,000 |
| Webflow | 38 | 8 | 4 | 3 | $42,750 | $232,000 |
| 6sense | 33 | 3 | 1 | 1 | $34,842 | $231,089 |
| Harness | 33 | 3 | 3 | 1 | $51,000 | $204,000 |
| Mural | 33 | 3 | 1 | 1 | $45,000 | $181,000 |
| Natera | 33 | 3 | 1 | 1 | $31,000 | $125,000 |
| Quora | 33 | 3 | 3 | 1 | $77,361 | $172,279 |
| Oklo | 32 | 19 | 19 | 6 | $80,000 | $200,000 |
| Tailscale | 30 | 20 | 9 | 6 | $45,000 | $181,000 |
| Bubble | 25 | 4 | 4 | 1 | $54,000 | $200,000 |
| Confluent | 24 | 17 | 9 | 4 | $54,000 | $285,000 |
| Smartsheet | 22 | 9 | 6 | 2 | $53,750 | $192,500 |
| Veeva Systems | 21 | 19 | 17 | 4 | $80,000 | $180,000 |
| Airbnb | 20 | 20 | 17 | 4 | $53,000 | $248,000 |
| SentiLink | 20 | 5 | 2 | 1 | $50,000 | $220,000 |
| Deepgram | 19 | 16 | 16 | 3 | $66,400 | $246,000 |
| Runway | 17 | 6 | 6 | 1 | $85,000 | $270,000 |
| Lyra Health | 15 | 13 | 12 | 2 | $54,000 | $161,000 |
| Bitwarden | 14 | 7 | 7 | 1 | $60,000 | $180,000 |
| Sardine | 13 | 8 | 3 | 1 | $55,000 | $190,000 |
| Backblaze | 12 | 17 | 3 | 2 | $25,000 | $245,000 |
| Temporal | 12 | 17 | 17 | 2 | $55,000 | $260,000 |
| Grafana Labs | 11 | 63 | 7 | 7 | $34,997 | $174,986 |
| Ashby | 11 | 19 | 5 | 2 | $51,000 | $272,000 |
| Mozilla | 9 | 44 | 6 | 4 | $46,000 | $163,000 |
| Hightouch | 9 | 11 | 11 | 1 | $220,000 | $180,000 |
| OpenAI | 8 | 12 | 12 | 1 | $143,000 | $347,000 |
| WorkOS | 8 | 12 | 11 | 1 | $100,000 | $175,000 |
| Spotify | 7 | 15 | 8 | 1 | $74,678 | $227,495 |
| ClickHouse | 3 | 97 | 25 | 3 | $74,000 | $176,000 |
| Cohere | 3 | 33 | 6 | 1 | $95,000 | $260,000 |
| Upstart | 3 | 32 | 31 | 1 | $64,000 | $220,700 |
| Nebius | 3 | 30 | 6 | 1 | $75,570 | $179,500 |
| GitLab | 2 | 45 | 12 | 1 | $96,000 | $152,800 |
| Affirm | 0 | 100 | 28 | 0 | $60,000 | $265,000 |
| 0 | 58 | 49 | 0 | $86,700 | $292,500 | |
| 0 | 32 | 32 | 0 | $187,610 | $242,634 | |
| Docker | 0 | 20 | 20 | 0 | $105,200 | $219,000 |
| LaunchDarkly | 0 | 19 | 19 | 0 | $71,870 | $214,800 |
| Cresta | 0 | 18 | 4 | 0 | $65,000 | $205,000 |
| Supabase | 0 | 18 | 0 | 0 | — | — |
| Render | 0 | 13 | 13 | 0 | $120,000 | $236,000 |
Scored from 3 postings up. Recomputed as companies edit their boards.